-
Exam Taking Techniques
-
Writing The Perfect Dissertation
-
Students Of Manchester Given The Opportunity To Showcase Their Business Talent And Win £2,500
-
Alumni At Your University
-
Ucas Figures Show Rise In Applications
-
Useful Academic Phrasebank
-
A Guide To MBA Study
-
THE Student Experience Survey
-
Changing University Course
-
What A-levels Do You Need For The Degree You Want To Study?
Salford Uni Guardian Rankings 2013: By Subject
On May 21st 2012, Guardian announced the new 2013 University rankings. Below we have analysed the results subject by subject for The University Of Salford.
(Subject By Subject)
Architecture: (2012) 37th (2013) 33rd (+4)
Art and Design: (2012) 78th (2013) 48th (+ 30)
Biosciences: (2012) 90th (2013) 96th (- 6)
Building And Town And Country Planning: (2012) 26th (2013) 24th (+ 2)
Business And Management Studies: (2012) 67th (2013) 64th (+3)
Computer Sciences and IT: (2012) 102nd (2013) 38th (+ 64)
Drama And Dance: (2012) 78th (2013) 78th ( - )
Economics: (2012) 53rd (2013) N/A
Engineering: Civil: (2012) 22nd (2013) 41st (- 19)
Engineering: Electronic And Electrical: (2012) 54th (2013) 46th (+ 8)
Engineering: Mechanical: (2012) 44th (2013) 33rd (+ 10)
English: (2012) 96th (2013) 56th (+ 40)
Geography And Environmental Studies: (2012) 62nd (2013) 59th (+ 3)
History and History Of Art: (2012) 90th (2013) 62nd (+28)
Law : (2012) 48th (2013) 56th (- 8)
Media Studies, Communications and Librarianship: (2012) 78th (2013) 58th (+ 20)
Modern languages and linguistics: (2012) 62nd (2013) 32nd (+ 30)
Music: (2012) 75th (2013) 62nd (+ 13)
Nursing and Paramedical Studies: (2012) 64th (2013) 51st (+ 13)
Physics: (2012) 33rd (2013) 33rd ( - )
Politics: (2012) 70th (2013) 61st (+ 9)
Psychology – Guardian:(2012) 87th (2013) 83rd (+ 4)
Social Policy and Administration: (2012) 31st (2013) 26th (+ 5)
Social Work: (2012) 57th (2013) 54th (+ 3)
Sociology - Guardian:(2012) 58th (2013) 79th (- 21)
Sport Science – Guardian (2013) 7th
Tourism, Transport And Travel: (2012) 32nd (2013) 34th (- 2)
Up: 18 Down: 5 Same: 2
Biggest Climbers
Computer Science & IT - (+ 64)
English - (+ 40)
Art & Design - (+ 30)
Modern Languages And Linguistics: - (+ 30)
History - (+ 28)
Media Studies & Communications - (+ 20)
Biggest Fallers
Sociology - (- 21)
Engineering: Civil - (- 19)
Law - (- 8)
Biosciences - (- 6)
Tourism, Transport & Travel - (- 2)
Well Ranked
Sports Science - 7th
Modern Languages & Linguistics - 32nd
Architecture - 33rd
Physics - 33rd
Computer Science & IT - 38th
Poorly Ranked
Biosciences - 96th
Psychology - 83rd
Sociology - 79th
Dance & Drama - 78th
Business & Management Studies - 64th
To see the full 2013 Subject Rankings - Click Here
Tags:
University Rankings / The University Of Salford / Guardian / Subjects
Have a university or student life related question? Want more information about a certain subject? Request an article here.

